• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 07.05.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
501 BTCONE BitCoin One $6.28E-5 00.25%0.54%-51.96%864 13.758m 0
502 GMCN GambleCoin $0.000286 30.25%-6.17%-6.11%2.804k 9.803m 0
503 AC3 AC3 $0 00.25%11.17%9.85%0 491.008m 0
504 LNC Blocklancer $0 00.25%11.23%9.62%0 120.14m 0
505 ALQO ALQO $0 00.25%11.41%9.89%0 0 0
506 VULC Vulcano $0 00.25%11.41%9.89%0 234.918m 5
507 EXRN EXRNchain $3.35E-5 00.25%1.39%-5.97%0 0 0
508 CCRB CryptoCarbon $0 00.25%11.11%9.20%0 24.691m 0
509 XBTC21 Bitcoin 21 $0.0144791 00.25%0.01%7.73%0 0 25
510 RADS Radium $0.5816 40.735k0.25%-1.52%6.20%2.967m 5.101m 2
511 OBITS OBITS $0 00.25%8.54%27.93%0 14.497m 0
512 xBTC xBTC $0 00.24%5.06%9.56%0 719.119k 0
513 HBZ Helbiz $0.0003124 52.873k0.24%0.70%-0.34%308.122k 986.302m 3
514 AIX Aigang $0.0010114 10.24%0.44%-3.56%0 0 1
515 NLC2 NoLimitCoin $0.0012637 6.504k0.24%8.56%-2.14%0 0 1
516 EL Elcoin $0 00.24%8.51%27.90%0 11.209m 51
517 $NOOB noob.finance $0 00.23%2.12%-0.73%0 21.876k 0
518 FEX FEX Token $0.3773 00.23%8.19%-4.90%0 0 0
519 TUBE BitTube $0.0023078 00.23%0.68%-6.42%0 0 7
520 WRC Worldcore $0.0003564 00.23%0.26%4.53%0 0 5
521 BLN Bolenum $7.0E-7 20.23%-31.03%-36.33%17.908k 25b 23
522 ADZ Adzcoin $0.0005946 00.23%2.10%6.43%0 0 0
523 BWF Beowulf $0 00.22%3.00%18.43%0 0 0
524 GGC GramGold Coin $0 00.22%0.40%3.70%0 0 0
525 KUB Kublaicoin $0 00.22%3.00%18.43%0 0 0
526 QTV Quish Coin $0 00.22%3.00%18.43%0 0 0
527 CEN Centaure $0 00.22%3.00%18.43%0 0 0
528 HGH HGH Token $0 00.22%3.00%18.43%0 0 0
529 HCA Harcomia $0 00.22%3.00%18.43%0 0 0
530 PYLNT Pylon Network $0 00.22%3.00%18.43%0 602.01k 0
531 LEO LEOcoin $0 00.22%3.00%18.43%0 5.37m 42
532 KEMA Kemacoin $0 00.21%1655.02%1699.45%0 24.36m 0
533 SDUSD SDUSD $0.9636 10.168k0.21%-0.09%-1.12%0 0 0
534 SUQA SUQA $0.0049414 51.973k0.21%1.36%-12.66%3.177m 642.974m 0
535 BIG BigONE Token $0.0004613 00.21%0.52%0.87%3.96m 8.584b 279
536 808 808Coin $1.0E-7 100.21%39.91%434.32%155.011k 1097.727b 0
537 SVN 7Finance $0 00.20%2.94%18.58%0 0 0
538 PUSD PayUSD $0 00.20%2.94%18.58%0 0 0
539 AZZR Azzure $0 00.20%2.94%18.58%0 0 0
540 BCR Bankcoin Reserve $0 00.20%2.94%18.58%0 0 0
541 KTC Kratscoin $0 00.20%8.93%7.71%0 0 0
542 BXT BITFXT COIN $0 00.20%7.08%-8.88%0 0 0
543 QPY QPay $0 00.20%7.08%-8.88%0 0 0
544 NOW ChangeNOW $0.010095 1.813k0.20%3.60%-12.24%684.369k 67.793m 1
545 OOT Utrum $0 00.20%7.08%-8.88%0 64.8m 1
546 AIT AICHAIN $0.0035483 00.20%3.67%-0.13%0 0 1
547 IFLT InflationCoin $0.0001197 00.20%17069.67%17587.61%0 0 0
548 HAUT Hauteclere Shards $0 00.19%6.79%-8.80%0 0 0
549 ZAC ZAC Finance $0 00.19%6.79%-8.80%0 0 0
550 UCX UCX FOUNDATION $0 00.19%2.75%17.24%0 0 0
551 SNL Sport and Leisure $0.0548776 00.19%1.18%1.31%0 0 0
552 VNX VisionX $9.1E-6 00.19%1.69%6.69%35.451k 3.9b 4
553 DGTX Digitex Futures $2.58E-5 00.19%3.30%-1.33%0 0 28
554 VOLTS Volts.Finance $0 00.18%6.79%-8.80%0 0 0
555 SSS SSS Finance $0 00.18%6.79%-8.80%0 0 0
556 MYB MyBit $9.73E-5 10.18%2.77%-13.48%0 0 0
557 QUBE Qube $0 00.18%-2.86%20.66%0 0 1
558 ABJ Abjcoin $0.0658015 00.18%-60.13%-66.41%541.751k 8.233m 0
559 ODN Obsidian $0.0032244 00.18%-2.32%-20.70%220.697k 68.447m 1
560 BUZZ BuzzCoin $1.59E-5 00.18%0.14%0.99%0 0 6
561 XSPEC Spectrecoin $0.0542954 4310.18%-1.68%-2.86%0 0 0
562 ASAFE2 AllSafe $0.0012185 00.18%0.48%5.02%0 0 0
563 FLDC FoldingCoin $0.0005036 1.287k0.18%61.29%53.24%392.199k 778.797m 0
564 NBTC NEOBITCOIN $0 00.17%2.36%14.07%0 0 0
565 HAVY Havy $3.22E-5 00.17%2.44%-3.66%0 0 0
566 INCX InternationalCryptoX $0.000708 00.17%4.85%7.21%303.564k 428.755m 3
567 KNDC KanadeCoin $3.22E-5 00.17%2.44%-3.66%0 0 0
568 ABYSS The Abyss $0.0136507 90.694k0.17%3.62%0.13%3.112m 227.939m 6
569 CRPT Crypterium $0.3425 4.49m0.17%-3.31%2.06%29.057m 84.845m 17
570 MST MustangCoin $0.0106889 00.17%1.56%-0.65%0 0 0
571 IMS Independent Money System $0.0009699 00.17%1.06%-1.59%0 0 457
572 ESH Switch $0.0078828 20.16%0.72%-3.49%0 0 9
573 XRC Bitcoin Rhodium $0.4493 00.16%0.72%-3.49%0 0 0
574 JOINT Joint Ventures $0.0003111 00.16%0.71%-2.48%0 0 31
575 TRUE TrueChain $0.0006569 00.16%0.72%-3.49%0 0 0
576 MAP MarcoPolo Protocol $0.003183 542.152k0.16%-2.09%2.82%19.766m 6.21b 3
577 LEVL Levolution $0.020759 00.16%0.40%-1.79%0 0 0
578 FTT FarmaTrust $0.019319 00.16%4.09%32.67%11.591m 600m 5
579 EDRC EDRCoin $0.0053393 00.16%1.34%6.07%0 0 0
580 MEDIC MedicCoin $6.84E-5 00.16%0.05%8.88%0 0 0
581 SPR SpreadCoin $0.000623 00.16%0.20%-5.36%0 0 0
582 7UP 7up Finance $0 00.15%7.40%-4.62%0 0 0
583 2KEY TwoKeyEconomy $0.0393347 326.291k0.15%-3.35%-26.77%1.023m 26.002m 0
584 IETH iETH $0 00.15%0.59%2.63%0 0 0
585 BCZ Becaz $0 00.15%0.58%3.42%0 0 0
586 TCN TCOIN $0 00.15%0.97%7.14%0 0 0
587 BITG BitGreen $0.1597 33.902k0.15%3.52%73.42%1.89m 11.833m 0
588 FLP FLIP $0.0075128 00.15%3.87%2.28%0 0 4
589 PRA ProChain $0 00.15%4.72%14.47%0 50m 2
590 BOS BOScoin $0 00.15%2.49%15.03%0 865.843m 7
591 DMD Diamond $1.5021 43.002k0.15%-1.33%4.61%5.543m 3.69m 25
592 SENSO Sensorium $0.0030868 75.526k0.14%-0.26%0.56%216.903k 70.269m 1
593 HELP GoHelpFund $0.000469 00.14%3.90%4.95%0 0 0
594 NAT Natmin $0.0001678 5.519k0.14%-1.55%4.34%16.542k 98.592m 0
595 CHIP Chip $0 00.14%2.88%-55.25%0 0 19
596 RI RI Token $0 00.13%6.74%-8.84%0 0 0
597 ATIS Atlantis Token $0 00.13%6.74%-8.84%0 0 0
598 FHSE Farm House Finance $0 00.13%6.74%-8.97%0 0 0
599 MAFI Mafia.Network $0 00.13%6.74%-8.97%0 0 0
600 ABYSS Abyss Token $0.0033639 00.13%-1.33%5.53%770.338k 229.004m 0

<< ← 456789 → 100 >> ← назад дальше →

Криптовалюты - 07.05.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018