• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

- 07.05.2026


Cryptocurrency - ,
# USD $ (24h) % 1h % 24h % 7d $ Market News
301 MYB MyBit $9.73E-5 10.18%2.77%-13.48%0 0 0
302 MDM Medium $0.0639872 10.02%0.05%-0.01%0 0 52
303 YO Yobit Token $537.33 10.01%1.01%-0.59%0 0 4
304 HPT Huobi Pool Token $0.000113 127.99%0.02%25.52%0 0 0
305 RED RED $0.0015298 1-0.01%0.02%-15.54%0 0 0
306 MT MyToken $0.0002451 1-0.01%74.90%-1.97%0 0 306
307 AUC Auctus $0.0004412 1-0.34%1.15%-10.14%0 0 1
308 TBX Tokenbox $0.0004673 10.02%0.54%6.11%5.25k 11.235m 4
309 SPK Sparks $0.008542 12.28%2.83%5.50%46.837k 5.483m 10
310 KRM Karma $0.0004104 10.11%3.86%15.29%731.579k 1.783b 16
311 AIX Aigang $0.0010114 10.24%0.44%-3.56%0 0 1
312 XIN Mixin $103 10.00%1.67%-1.99%0 0 3
313 MONK Monkey Project $0.0001029 1-7.83%1.29%-0.78%0 0 2
314 MAG Magnet $0.0020428 10.34%34.54%-15.69%95.796k 46.894m 1
315 QASH QASH $0.0134979 1-0.07%3.30%23.91%0 0 5
316 RPX Red Pulse $0.0094549 1-0.01%2.04%12.27%0 0 20
317 BSN Bastonet $1.9E-6 1-1.58%236.36%-18.36%0 0 29
318 LEPEN LePen $6.738E-5 1-0.02%0.11%2.14%0 0 0
319 CDN Canada eCoin $0.0037441 10.46%24.14%30.10%364.735k 97.416m 123
320 OMNI Omni $1.36 120.77%20.77%7.94%0 0 31
321 BET BetaCoin $0.0018216 10.70%13.45%-8.42%0 0 47
322 哭哭马 错版马 $0 00.00%0.00%0.00%0 0 0
323 1 Ucan fix life in1day $0 00.00%0.00%0.00%0 0 0
324 一 你可以在一天内改变人生 $0 00.00%0.00%0.00%0 0 0
325 AIPF AI Powered Finance $0 00.00%0.00%0.00%0 0 0
326 MIL Mil $0 00.00%0.00%0.00%0 0 0
327 CNKT+ Coinnektplus $0 00.00%0.00%0.00%0 0 0
328 TROVE Trove $0 00.00%0.00%0.00%0 0 0
329 CLIPPY Clippy (kevanjatt) $0 00.00%0.00%0.00%0 0 0
330 ZEXX ZEXX AI $0 00.00%0.00%0.00%0 0 0
331 TU 小兔 (Xiaotu) $0 00.00%0.00%0.00%0 0 0
332 JACKSON Jackson $0 00.00%0.00%0.00%0 0 0
333 PF Purple Frog $0 00.00%0.00%0.00%0 0 0
334 IDNG IDNGold $0 00.00%0.00%0.00%0 0 0
335 OZNI Ni28 $0 00.00%0.00%0.00%0 0 0
336 ELSA HeyElsa $0 00.00%0.00%0.00%0 0 0
337 GAS Gas Town $0 00.00%0.00%0.00%0 0 0
338 XERA Luxera $0 00.00%0.00%0.00%0 0 0
339 PREDIC PredicTools $0 00.00%0.00%0.00%0 0 0
340 BNB BeanBox $0 00.00%0.00%0.00%0 0 0
341 人生K线 人生K线 $0 00.00%0.00%0.00%0 0 0
342 WKROWN Wrapped Krown $0 00.00%0.00%0.00%0 0 0
343 CJL Cjournal $0 00.00%0.00%0.00%0 0 0
344 ENTROPY Entropy (ennntropy.com) $0 00.00%0.00%0.00%0 0 0
345 PFF PumpFunFloki $0 00.00%0.00%0.00%0 0 0
346 TIG TRUMP IN GREENLAND $0 00.00%0.00%0.00%0 0 0
347 ERBB Exchange Request for Bitbon $0 00.00%0.00%0.00%0 0 0
348 WHITEPEPE The White Pepe $0 00.00%0.00%0.00%0 0 0
349 哭哭马 CRY CRY HORSE $0 00.00%0.00%0.00%0 0 0
350 FIGR_HELOC Figure HELOC $0 00.00%0.00%0.00%0 0 0
351 黑马 黑马 $0 00.00%0.00%0.00%0 0 0
352 MEFI Meo Finance $0 00.00%0.00%0.00%0 0 0
353 NOTIFAI NotifAi News $0 00.00%0.00%0.00%0 0 0
354 PSYOPANIME PsyopAnime $0 00.00%0.00%0.00%0 0 0
355 JOBCOIN buy instead of getting a job $0 00.00%0.00%0.00%0 0 0
356 ROLL RollX $0 00.00%0.00%0.00%0 0 0
357 雪球 雪球 $0 00.00%0.00%0.00%0 0 0
358 $NYC NYC Token $0 00.00%0.00%0.00%0 0 0
359 PCT PETCASHTOKEN $0 00.00%0.00%0.00%0 0 0
360 SIGHT Empire of Sight $0 00.00%0.00%0.00%0 0 0
361 XAU Gold (Derivatives) $0 00.00%0.00%0.00%0 0 0
362 XAG Silver (Derivatives) $0 00.00%0.00%0.00%0 0 0
363 老子 老子 $0 00.00%0.00%0.00%0 0 0
364 CAI CharacterX $0 00.00%0.00%0.00%0 0 0
365 RNGR Ranger $0 00.00%0.00%0.00%0 0 0
366 OWL Owlto Finance $0 00.00%0.00%0.00%0 0 0
367 死了么 死了么 $0 00.00%0.00%0.00%0 0 0
368 ZSWAP ZygoSwap $0 00.00%0.00%0.00%0 0 0
369 BIRB Moonbirds (moonbird.world) $0 00.00%0.00%0.00%0 0 0
370 ZAMA Zama $0 00.00%0.00%0.00%0 0 0
371 MPX metapass $0 00.00%0.00%0.00%0 0 0
372 $ALPHA AlphaPride $0 00.00%0.00%0.00%0 0 0
373 GNK Gonka $0 00.00%0.00%0.00%0 0 0
374 $LSD LSD $0 00.00%0.00%0.00%0 0 0
375 PEPENODE PEPENODE $0 00.00%0.00%0.00%0 0 0
376 HORSE Horse $0 00.00%0.00%0.00%0 0 0
377 DOM Dominion $0 00.00%0.00%0.00%0 0 0
378 9BIT The9bit $0 00.00%0.00%0.00%0 0 0
379 我踏马来了 我踏马来了 $0 00.00%0.00%0.00%0 0 0
380 MFI Mirror Finance $0 00.00%0.00%0.00%0 0 0
381 PCOCK Peacock $0 00.00%0.00%0.00%0 0 0
382 辛普森 辛普森 $0 00.00%0.00%0.00%0 0 0
383 VRTon Vertiv Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
384 USFRon WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) $0 00.00%0.00%0.00%0 0 0
385 SNAPon Snap Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
386 ONon ON Semiconductor Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
387 ONDSon Ondas Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
388 LOWon Lowe's Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
389 VSTon Vistra Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
390 TCOMon Trip.com Group Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
391 RGTIon Rigetti Computing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
392 MRKon Merck Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
393 SGOVon iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
394 PALLon abrdn Physical Palladium Shares Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
395 LRCXon Lam Research Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
396 HDon Home Depot Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
397 DEon Deere Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
398 ANETon Arista Networks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
399 SQQQon ProShares UltraPro Short QQQ Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
400 PCGon PG&E Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0

<< ← 234567 → 100 >> ← →

- 07.05.2026

Currencies.ru



Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • 2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018