• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Самая низкая капитализации на 08.08.2026


Криптовалюты с небольшой капитализацией
# USD Cryptocurrency Price
% 1h
% 24h
% 7d
Vol (24h)
Market
1 TBX Tokenbox $0.000197 0.02%0.27%1.08%$4$2.213k
2 EVY EveryCoin $1.2E-6 0.00%0.03%0.05%$5$11.624k
3 RBLX Rublix $0.001146 -0.07%0.31%1.02%$15$23.775k
4 SCC StakeCubeCoin $0.0021694 -0.72%-13.97%-17.83%$278$36.797k
5 COT CoTrader $2.0E-6 -0.07%0.78%1.49%$2$39.006k
6 GLD GoldCoin $0.0019466 50.01%0.95%54.58%$50$85.029k
7 XBC Bitcoin Plus $0.424 0.00%67.83%-2.72%$75$126.671k
8 PLR Pillar $0.0006718 -0.02%-0.05%0.06%$3$174.23k
9 JKC JunkCoin $0.0099532 0.14%-10.36%3.72%$3.601k$177.598k
10 DATA Streamr DATAcoin $0.0001469 0.01%3.98%-20.58%$5$185.584k
11 TUP TenUp $0.0022087 0.01%-11.93%-11.56%$3.167k$232.733k
12 MRX Metrix Coin $1.6E-5 -0.01%10.68%18.48%$5$280.135k
13 SENSO Sensorium $0.0040095 0.01%-0.85%-2.80%$53.898k$281.747k
14 TIME Chronobank $0.489 0.01%-16.38%-2.61%$1.988k$347.24k
15 LKY LuckyCoin $0.0214316 0.01%-1.07%-22.00%$3.716k$411.588k
16 MTRG Meter $0.0133239 -0.02%-2.53%13.27%$8.809k$430.046k
17 HLC Qitmeer $0.0014794 5.12%-3.94%29.34%$34.723k$575.5k
18 XDAG XDAG $0.0006736 -0.73%-2.00%-4.08%$53.323k$863.17k
19 SHPING SHPING $0.0005318 -0.03%-0.16%-3.14%$179.698k$1.216m
20 XPM Primecoin $0.0285498 0.00%0.96%2.95%$308$1.682m
21 PXC Phoenixcoin $0.0201146 0.00%-2.20%2.95%$13$1.884m
22 BITG BitGreen $0.1597 0.15%3.52%73.42%$33.902k$1.89m
23 RADS Radium $0.4475 -0.05%5.22%1.88%$4.807k$2.282m
24 GHST Aavegotchi GHST Token $0.0435512 0.72%1.00%-1.46%$63.391k$2.297m
25 BIFI Beefy.Finance $36.37 -0.04%1.28%-14.46%$3.104k$2.91m
26 VTC Vertcoin $0.0434014 0.00%0.28%2.02%$8.614k$3.228m
27 BTS BitShares $0.0010913 -0.06%-2.17%3.72%$81.942k$3.269m
28 XCP Counterparty $1.4116 0.00%-10.21%-10.21%$30$3.653m
29 DMD Diamond $1.0087 -2.36%-2.99%-1.92%$3.16k$3.726m
30 MONA MonaCoin $0.0633998 -0.25%-1.01%-3.16%$3.805k$4.167m
31 XWC WhiteCoin $0.0055148 0.20%1.17%1.63%$575.123k$4.215m
32 CLOAK CloakCoin $0.7624 0.00%18.63%90.96%$9$4.708m
33 MAP MarcoPolo Protocol $0.0009149 -0.07%2.61%0.47%$639.517k$5.706m
34 WABI Tael $0.0663156 -0.59%9.44%-2.93%$680.957k$5.915m
35 OMG OmiseGO $0.0442759 0.02%0.08%2.35%$221.153k$6.209m
36 PPC Peercoin $0.23 0.00%2.41%3.51%$452$6.981m
37 GAL Galatasaray Fan Token $0.9925 0.26%0.37%8.54%$3.149m$8.119m
38 NMC Namecoin $0.9524 0.00%-0.28%3.70%$6.48k$14.035m
39 DIA DIA $0.1265 1.97%4.68%8.06%$2.967m$15.142m
40 SPARK Spark $0.0147931 1.07%-4.51%-8.04%$9.254m$44.949m
41 DGB DigiByte $0.0035799 0.09%-5.21%-8.70%$2.39m$65.93m
42 RIF RIF Token $0.0690792 -0.44%-1.27%-21.58%$8.267m$69.079m
43 STPT STPT $0.0584216 0.48%2.93%3.54%$2.163m$113.479m
44 DASH Dash $30.54 -1.30%-1.26%-2.17%$36.901m$390.725m
45 GT Gatechain Token $6.6964 0.04%0.73%2.97%$1.616m$713.733m
46 ATOM Cosmos $1.3685 -0.36%1.08%10.97%$17.411m$716.563m
47 LTC Litecoin $45.56 -0.03%0.02%2.51%$165.471m$3.53b
48 TON TonCoin $1.3479 -0.42%-0.41%-4.35%$48.026m$3.695b
49 BCH Bitcoin Cash $216 0.09%1.03%2.29%$65.853m$4.336b
50 XMR Monero $380.73 -0.01%3.06%4.79%$84.051m$7.153b
51 ADA Cardano $0.2001 0.10%0.50%17.78%$389.585m$7.315b
52 DOGE Dogecoin $0.0698887 0.02%1.05%-0.24%$452.213m$10.861b
53 SOL Solana $73.91 0.02%1.75%1.27%$1.605b$43.017b
54 XRP Ripple $1.0302 0.03%0.02%-3.26%$1.616b$64.419b
55 BNB Binance Coin $591.41 0.12%-0.20%0.26%$1.368b$78.755b
56 ETH Ethereum $1912.16 -0.09%0.53%2.41%$8.844b$230.764b
57 BTC Bitcoin $64885.84 -0.01%0.78%2.95%$21.996b$1301.875b

Самая низкая капитализации на 08.08.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018