• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Лидеры падения за неделю (7 дней) 08.08.2026


Самые худшие вложения за неделю
# USD Cryptocurrency Price
% 1h
% 24h
% 7d
Vol (24h)
Market
1 RIF RIF Token $0.0684536 -1.36%-3.50%-20.28%$8.17m$68.454m
2 DGB DigiByte $0.0035833 0.04%-3.30%-8.40%$2.388m$65.993m
3 SPARK Spark $0.0149285 1.01%-3.31%-7.71%$9.517m$45.36m
4 TON TonCoin $1.3484 -0.06%0.34%-4.01%$46.842m$3.696b
5 SHPING SHPING $0.0005318 -0.04%-0.13%-3.14%$183.439k$1.216m
6 XRP Ripple $1.0332 0.32%0.53%-2.92%$1.594b$64.609b
7 DASH Dash $30.6 -0.05%-1.37%-1.80%$37.144m$391.505m
8 DOGE Dogecoin $0.0700067 0.19%1.11%-0.06%$449.803m$11.979b

Лидеры падения за неделю (7 дней) 08.08.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018