• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 16.12.2025


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
5201 TTP Trent $0 00.00%0.00%0.00%0 0 0
5202 AXAI AxAi $0 00.00%0.00%0.00%0 0 0
5203 SMT Smathium $0 00.00%0.00%0.00%0 0 0
5204 CDAG CannDollar $0 00.00%0.00%0.00%0 0 0
5205 BOS BOSCore $0 00.00%0.00%0.00%0 0 0
5206 SIERRA Sierracoin $0 00.00%0.00%5.62%0 0 0
5207 SEY Seyblock $0 00.00%0.00%0.00%0 0 0
5208 MDX Midex token $0 00.00%0.00%0.00%0 0 0
5209 RBC RobboCoach $0 00.00%0.00%0.00%0 0 0
5210 OMNES OmnesCoin $0 00.00%0.00%0.00%0 0 0
5211 RTD Robot Trading $0 00.00%0.00%0.00%0 0 1
5212 ASK Askcoin $0 00.00%0.00%0.00%0 0 3
5213 BGX BGX $0 00.00%0.00%0.00%0 0 0
5214 CARM Carnomic $0 00.00%0.00%0.00%0 0 0
5215 BAC BACoin $0 00.00%0.00%0.00%0 0 0
5216 XN35 Projecton $0 00.00%0.00%0.00%0 0 0
5217 TEO Trust Ether reOrigin $0 00.00%0.00%0.00%0 0 0
5218 CRP Cranepay $0 00.00%0.00%0.00%0 0 0
5219 DNKL DONOCLE $0 00.00%0.00%0.00%0 0 0
5220 MG MinerGate Token $0 00.00%0.00%0.00%0 0 0
5221 XSAT Saturn $0 00.00%0.00%0.00%0 0 0
5222 TOOL Cryptool $0 00.00%0.00%0.00%0 0 9
5223 INX InziderX $0 00.00%0.00%0.00%0 0 0
5224 BIO BioCrypt $0 00.00%0.00%0.00%0 0 0
5225 AIC Aladincoin $0 00.00%0.00%0.00%0 0 0
5226 KMDICE Komodo Dice $0 00.00%0.00%0.00%0 0 0
5227 BTZ BIToz Coin $0 00.00%0.00%0.00%0 0 0
5228 RCCC RCCCToken $0 00.00%0.00%-19.70%0 0 0
5229 RAI RealAssetChain $0 00.00%0.00%0.00%0 0 1
5230 WBTC WorldBTC $0 00.00%0.00%0.00%0 0 0
5231 BRB BitRabbit-Coin $0 00.00%0.00%0.00%0 0 0
5232 REGI Regium $0 00.00%0.00%0.00%0 0 0
5233 XIM XIM Export Import Coin $0 00.00%0.00%0.00%0 0 0
5234 PEC Poverty Eradication Coin $0 00.00%0.00%0.00%0 0 0
5235 BUFFALO Buffalo Coin $0 00.00%0.00%0.00%0 0 0
5236 KSG King's Global Token $0 00.00%0.00%0.00%0 0 0
5237 EARTHS Earths $0 00.00%0.00%0.00%0 0 0
5238 FYD FYDcoin $0 00.00%0.00%0.00%0 0 0
5239 MTNS OmotenashiCoin $0 00.00%0.00%0.00%0 0 0
5240 ECPN ECPN Token $0 00.00%0.00%0.00%0 0 0
5241 ATM$ ATMCash $0 00.00%0.00%0.00%0 0 0
5242 ZERC ZeroClassic $0 00.00%0.00%0.00%0 0 0
5243 EGY EGYPT $0 00.00%0.00%0.00%0 0 1
5244 XUSB XUSB $0 00.00%0.00%0.00%0 0 0
5245 RVX Rivex $0 00.00%0.00%0.00%0 0 0
5246 SPO SPOCHAIN $0 00.00%0.00%0.00%0 0 0
5247 EPM Extreme Private Masternode $0 00.00%0.00%0.00%0 0 0
5248 KOI KOI $0 00.00%0.00%0.00%0 0 0
5249 AZT AZ Fundchain $0 00.00%0.00%0.00%0 0 0
5250 CERE Cere Network $0 00.00%0.00%0.00%0 0 0
5251 IAP IAP Network $0 00.00%0.00%0.00%0 0 0
5252 CRYPL CRYPTOLANDY $0 00.00%0.00%0.00%0 0 0
5253 HCASH Hex Cash $0 00.00%0.00%0.00%0 0 0
5254 JURM Juriseum $0 00.00%0.00%0.00%0 0 0
5255 VECO Veco $0 00.00%0.00%0.00%0 0 0
5256 CNMC Cryptonodes $0 00.00%0.00%0.00%0 0 0
5257 QUOT Quotation Coin $0 00.00%0.00%0.00%0 0 0
5258 LENS LENS Platform $0 00.00%0.00%0.00%0 0 0
5259 CMTR CoinMegaTrend $0 00.00%0.00%0.00%0 0 0
5260 MBGL Mobit Global $0 00.00%0.00%0.00%0 0 0
5261 SCAL Scaltinof $0 00.00%0.00%0.00%0 0 0
5262 CTD CryptoTradingCoin $0 00.00%0.00%0.00%0 0 0
5263 STONE StoneCoin $0 00.00%0.00%0.00%0 0 0
5264 DC Ducat Coin $0 00.00%0.00%0.00%0 0 9
5265 BRC Bryllite $0 00.00%0.00%0.00%0 0 0
5266 BOLD Boldman Capital $0 00.00%0.00%0.00%0 0 0
5267 MADX Madbyte Coin $0 00.00%0.00%0.00%0 0 0
5268 CASH2 Cash2 $0 00.00%0.00%0.00%0 0 0
5269 NIO NioShares $0 00.00%0.00%0.00%0 0 0
5270 MOG Mogwai $0 00.00%0.00%0.00%0 0 0
5271 MVG MVG Network $0 00.00%0.00%-0.55%0 0 0
5272 GRAM Telegram Open Network [IOU] $0 00.00%0.00%0.00%0 0 0
5273 BM Bitcomo $0 00.00%0.00%0.00%0 0 0
5274 OTR OTRchain $0 00.00%0.00%0.00%0 0 0
5275 CPL CoinPlace $0 00.00%0.00%0.00%0 0 0
5276 NNC Nanucoin $0 00.00%0.00%0.00%0 0 0
5277 GYM GYM Rewards $0 00.00%0.00%0.00%0 0 0
5278 QTCON Quiztok $0 00.00%0.00%0.00%0 0 0
5279 KAZU Kazu $0 00.00%0.00%0.00%0 0 0
5280 MSN MSN $0 00.00%0.00%0.00%0 0 0
5281 WAC WarrantyChain $0 00.00%0.00%0.00%0 0 0
5282 CRYT CryTrExCoin $0 00.00%0.00%0.00%0 0 0
5283 XRT Robonomics.network $0 00.00%0.00%0.00%0 0 2
5284 PTO Pantheon $0 00.00%0.00%0.00%0 0 0
5285 XPN PANTHEON X $0 00.00%0.00%-94.34%0 680.786m 0
5286 BARG Bitbarg $0 00.00%0.00%0.00%0 0 0
5287 TCHApp TCHApp $0 00.00%0.00%0.00%0 0 0
5288 KRWT KRW Token $0 00.00%0.00%0.00%0 0 0
5289 FIDYO Fidyo $0 00.00%0.00%0.00%0 0 0
5290 GOXT GSTAR $0 00.00%0.00%0.00%0 0 0
5291 NODE PocketNode $0 00.00%0.00%0.01%0 0 0
5292 ABA ABACOIN $0 00.00%0.00%0.00%0 0 0
5293 UCBI UCBI Banking $0 00.00%0.00%0.00%0 0 18
5294 TTG Tree Token Gold $0 00.00%0.00%0.00%0 0 0
5295 DCS DCS TOKEN $0 00.00%0.00%0.00%0 0 0
5296 ROI ROI Coin $0 00.00%0.00%0.00%0 0 0
5297 VSU VERSUS $0 00.00%0.00%0.00%0 0 0
5298 XCT Citron $0 00.00%0.00%0.00%0 0 0
5299 PGS Pegasus $0 00.00%0.00%0.00%0 0 0
5300 CYBER CyberWay $0 00.00%0.00%0.00%0 0 0

<< ← 515253545556 → 100 >> ← назад дальше →

Криптовалюты - 16.12.2025

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018