• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 08.08.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
1701 SSX Solana Stock Index $0 00.00%0.00%0.00%0 0 0
1702 AOL AOL (America Online) $0 00.00%0.00%0.00%0 0 0
1703 DGC DecentralGPT $0 00.00%0.00%0.00%0 0 0
1704 TOTAKEKE Totakeke $0 00.00%0.00%0.00%0 0 0
1705 BLOB B.O.B the Blob $0 00.00%0.00%0.00%0 0 0
1706 mpDAO Meta Pool $0 00.00%0.00%0.00%0 0 0
1707 ARIA AriaAI $0 00.00%0.00%0.00%0 0 0
1708 MAUSDT_LISTA Mitosis Matrix USDT (Lista) $0 00.00%0.00%0.00%0 0 0
1709 MIBNB Mitosis EOL BNB $0 00.00%0.00%0.00%0 0 0
1710 IEMGon iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1711 FIGon Figma Ord Shs Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1712 MELIon MercadoLibre Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1713 PGon Procter & Gamble Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1714 APOon Apollo Global Management Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1715 QQQon Invesco QQQ Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1716 NVDAon NVIDIA Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1717 MSTRon MicroStrategy Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1718 BAon Boeing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1719 FUTUon Futu Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1720 MRVLon Marvell Technology Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1721 HYGon iBoxx $ High Yield Corporate Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1722 SBETon SharpLink Gaming, Inc Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1723 MSFTon Microsoft Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1724 GEon General Electric Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1725 IJHon iShares Core S&P MidCap Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1726 AMZNon Amazon Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1727 JPMon JPMorgan Chase Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1728 WFCon Wells Fargo Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1729 DISon Disney Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1730 INTUon Intuit Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1731 DASHon DoorDash Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1732 AXPon American Express Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1733 BABAon Alibaba Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1734 TSMon Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1735 SPGIon S&P Global Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1736 PLTRon Palantir Technologies Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1737 AGGon iShares Core US Aggregate Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1738 BIDUon Baidu Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1739 CSCOon Cisco Systems Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1740 UBERon Uber Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1741 TIPon iShares TIPS Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1742 SPYon SPDR S&P 500 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1743 IWMon iShares Russell 2000 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1744 METAon Meta Platforms Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1745 ACNon Accenture Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1746 SNOWon Snowflake Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1747 AVGOon Broadcom Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1748 PANWon Palo Alto Networks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1749 WMTon Walmart Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1750 ARMon Arm Holdings plc Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1751 NKEon Nike Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1752 SLVon iShares Silver Trust Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1753 CRCLon Circle Internet Group Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1754 SBUXon Starbucks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1755 MAon Mastercard Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1756 RDDTon Reddit Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1757 JDon JD.com Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1758 IVVon iShares Core S&P 500 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1759 ASMLon ASML Holding NV Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1760 MCDon McDonald's Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1761 QCOMon Qualcomm Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1762 EQIXon Equinix Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1763 COINon Coinbase Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1764 TMon Toyota Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1765 ABNBon Airbnb Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1766 LLYon Eli Lilly Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1767 CVXon Chevron Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1768 IAUon iShares Gold Trust Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1769 Von Visa Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1770 UNHon UnitedHealth Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1771 GSon Goldman Sachs Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1772 AAPLon Apple Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1773 KOon Coca-Cola Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1774 INTCon Intel Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1775 HIMSon Hims & Hers Health Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1776 EEMon iShares MSCI Emerging Markets Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1777 NFLXon Netflix Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1778 TLTon iShares 20+ Year Treasury Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1779 BLKon Blackrock, Inc. Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1780 TSLAon Tesla Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1781 SPOTon Spotify Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1782 AMDon AMD Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1783 SHOPon Shopify Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1784 NOWon ServiceNow Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1785 ADBEon Adobe Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1786 CRMon Salesforce Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1787 IWFon iShares Russell 1000 Growth Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1788 IEFAon iShares Core MSCI EAFE Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1789 COSTon Costco Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1790 IBMon IBM Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1791 LMTon Lockheed Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1792 APPon AppLovin Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1793 PEPon PepsiCo Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1794 MUon Micron Technology Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1795 MARAon MARA Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1796 RIOTon Riot Platforms Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1797 QBTSon D-Wave Quantum Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1798 PYPLon PayPal Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1799 ORCLon Oracle Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1800 CMGon Chipotle Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0

<< ← 161718192021 → 100 >> ← назад дальше →

Криптовалюты - 08.08.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018