• Currencies
  • Login
  • BTC
  • Coin
  • Top
  • Leaders
  • Losers
  • Today

Криптовалюты - 08.08.2026


Cryptocurrency - список криптовалют, новости
# USD Криптовалюта Цена $ Объем (24h) % 1h % 24h % 7d $ Market В обороте News
1401 MPX metapass $0 00.00%0.00%0.00%0 0 0
1402 $ALPHA AlphaPride $0 00.00%0.00%0.00%0 0 0
1403 GNK Gonka $0 00.00%0.00%0.00%0 0 0
1404 $LSD LSD $0 00.00%0.00%0.00%0 0 0
1405 PEPENODE PEPENODE $0 00.00%0.00%0.00%0 0 0
1406 HORSE Horse $0 00.00%0.00%0.00%0 0 0
1407 DOM Dominion $0 00.00%0.00%0.00%0 0 0
1408 9BIT The9bit $0 00.00%0.00%0.00%0 0 0
1409 我踏马来了 我踏马来了 $0 00.00%0.00%0.00%0 0 0
1410 MFI Mirror Finance $0 00.00%0.00%0.00%0 0 0
1411 PCOCK Peacock $0 00.00%0.00%0.00%0 0 0
1412 иѕ›ж™®жЈ® иѕ›ж™®жЈ® $0 00.00%0.00%0.00%0 0 0
1413 VRTon Vertiv Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1414 USFRon WisdomTree Floating Rate Treasury Tokenized Fund (Ondo) $0 00.00%0.00%0.00%0 0 0
1415 SNAPon Snap Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1416 ONon ON Semiconductor Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1417 ONDSon Ondas Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1418 LOWon Lowe's Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1419 VSTon Vistra Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1420 TCOMon Trip.com Group Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1421 RGTIon Rigetti Computing Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1422 MRKon Merck Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1423 SGOVon iShares 0-3 Month Treasury Bond Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1424 PALLon abrdn Physical Palladium Shares Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1425 LRCXon Lam Research Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1426 HDon Home Depot Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1427 DEon Deere Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1428 ANETon Arista Networks Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1429 SQQQon ProShares UltraPro Short QQQ Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1430 PCGon PG&E Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1431 CIFRon Cipher Mining Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1432 BTGon B2Gold Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1433 VTVon Vanguard Value Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1434 RTXon RTX Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1435 OKLOon Oklo Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1436 GRABon Grab Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1437 DBCon Invesco DB Commodity Index Tokenized Fund (Ondo) $0 00.00%0.00%0.00%0 0 0
1438 TMOon Thermo Fisher Scientific Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1439 MPon MP Materials Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1440 TLNon Talen Energy Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1441 JAAAon Janus Henderson AAA CLO Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1442 Fon Ford Motor Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1443 CRWDon CrowdStrike Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1444 AMGNon Amgen Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1445 TQQQon ProShares UltraPro QQQ Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1446 SOFIon SoFi Technologies Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1447 OSCRon Oscar Health Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1448 FIGRon Figure Technology Solutions Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1449 XOMon Exxon Mobil Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1450 SOon Southern Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1451 SCHWon Charles Schwab Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1452 MRNAon Moderna Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1453 GLDon SPDR Gold Shares Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1454 GEMIon Gemini Space Station Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1455 XYZon Block Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1456 PLUGon Plug Power Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1457 NTESon NetEase Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1458 NEEon NextEra Energy Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1459 Con Citigroup Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1460 BINCon iShares Flexible Income Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1461 VZon Verizon Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1462 PINSon Pinterest Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1463 OPENon Opendoor Technologies Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1464 COPon ConocoPhillips Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1465 CLOIon VanEck CLO Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1466 CLOAon iShares AAA CLO Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1467 VTIon Vanguard Total Stock Market Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1468 REMXon VanEck Rare Earth and Strategic Metals Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1469 PSQon ProShares Short QQQ Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1470 MTZon MasTec Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1471 TXNon Texas Instruments Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1472 TMUSon T-Mobile US Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1473 RIVNon Rivian Automotive Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1474 NIKLon Sprott Nickel Miners Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1475 IRENon IREN Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1476 CEGon Constellation Energy Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1477 BACon Bank of America Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1478 WULFon Terawulf Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1479 USOon United States Oil Tokenized Fund (Ondo) $0 00.00%0.00%0.00%0 0 0
1480 Ton AT&T Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1481 SOUNon SoundHound AI Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1482 PDDon PDD Holdings Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1483 PDBCon Invesco Optimum Yld Dvsfd Cmd Str No K-1 Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0
1484 OPRAon Opera Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1485 NIOon NIO Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1486 DGRWon WisdomTree US Quality Dividend Growth Tokenized Fund (Ondo) $0 00.00%0.00%0.00%0 0 0
1487 OXYon Occidental Petroleum Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1488 LIon Li Auto Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1489 KLACon KLA Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1490 DNNon Denison Mines Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1491 CVNAon Carvana Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1492 CPNGon Coupang Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1493 BLSHon Bullish Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1494 CATon Caterpillar Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1495 BZon Kanzhun Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1496 COFon Capital One Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1497 AMCon AMC Entertainment Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1498 JNJon Johnson & Johnson Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1499 ADIon Analog Devices Tokenized Stock (Ondo) $0 00.00%0.00%0.00%0 0 0
1500 COPXon Global X Copper Miners Tokenized ETF (Ondo) $0 00.00%0.00%0.00%0 0 0

<< ← 131415161718 → 100 >> ← назад дальше →

Криптовалюты - 08.08.2026

Партнеры Currencies.ru



Реклама на Currencies.ru

Add news: propose for publication, Submit ICO

  • Top
    • Top 50
    • Bitcoin price
    • Gainers
    • Losers
    • Volume 24h
    • Cheap
    • All Crypto
  • Russian news
    • Moscow
  • Ads
    • News
  • About
  • Add news
  • Add ICO
  • Advertising
  • Feedback
  • Login
  • Hosting
  • ©2018-25 Currencies.ru
  • News archive 2024, 2023, 2022, 2021, 2020, 2019, 2018